Massachusetts High School Volleyball
A DSV Website ​
Supporting the growth of Massachusetts high school volleyball
MASSHSVB RANKINGS:
WEEK 6 (10/21):
​​​​​​​​​​​
1) Newton North (17-0)
2) Attleborough (16-0)
3) Westborough (13-1)
4) Winchester (15-2)
5) Barnstable (14-3)
6) Hopkinton (15-4)
7) Canton (14-3)
8) Bishop Feehan (14-5)
9) Franklin (13-4)
10) Oliver Ames (15-3)
11) Lincoln-Sudbury (14-3)
12) Needham (12-5)
13) Brookline (13-3)
14) Newton South (11-7)
15) Billerica (17-0)
16) Melrose (15-2)
17) Lexington (14-3)
18) King Philip (12-6)
19) Longmeadow (16-0)
20) Westwood (13-3)
On the Edge:
Duxbury (16-1)
Acton-Boxborough (12-3)
Natick (7-7)
Quincy (16-1)
Small School Top-20 (DIII, DIV & DV):
WEEK 6 (10/21):
​​​​​​​​​​
1) Weston (11-5)
2) Medfield (15-3)
3) Wayland (11-4)
4) Old Rochester (15-3)
5) Bellingham (14-3)
6) Ipswich (15-0)
7) Wakefield (11-6)
8) Bourne (12-4)
9) Joseph Case (14-4)
10) Ashland (10-8)
11) Holliston (8-8)
12) Danvers (9-8)
13) Shawsheen Valley (17-0)
14) Tewksbury (10-9)
15) Nipmuc (16-2)
16) Baystate Academy (13-2)
17) Greater New Bedford (15-4)
18) Dennis-Yarmouth (9-6)
19) Whitinsville Christian (15-2)
20) Frontier (13-5)
On the Edge:
Cardinal Spellman (16-2)
Millbury (15-3)
Hudson (9-8)
Falmouth (9-8)
Pembroke (10-7)
Boys' Volleyball Rankings:
MASSHSVB RANKINGS:
FINAL:
1) Newton North (22-3)
2) Needham (24-3)
3) Natick (18-4)
4) Milford (16-6)
5) Winchester (18-5)
6) Methuen (20-3)
7) Boston College High (20-3)
8) Westfield (23-4)
9) Brookline (15-8)
10) Wayland (16-9)
11) Agawam (20-4)
12) Lowell (18-4)
13) Lexington (15-6)
14) Chelmsford (15-7)
15) New Bedford (21-1)
16) Acton-Boxborough (14-7)
17) Cambridge R&L (11-11)
18) Andover (15-8)
19) Lincoln-Sudbury (12-8)
20) North Quincy (11-10)
21) Greater New Bedford (16-7)
22) St. John’s (9-11)
23) St. John’s Prep (11-9)
24) Barnstable (16-5)
25) Longmeadow (18-5)
On the Edge:
Woburn (17-4)
North Middlesex (18-5)
Medfield (16-7)
MIAA POWER RANKINGS:
FINAL:
Div. I Top-15:
1) Needham (20-2) - 4.7574
2) Newton North (17-3) - 4.4775
3) Natick (15-3) - 4.3460
4) Milford (13-5) - 3.9323
5) Methuen (18-2) - 3.7780
6) Winchester (16-4) - 3.4989
7) Boston College High (18-2) - 3.4480
8) Brookline (13-7) - 3.1969
9) Lowell (17-3) - 3.1927
10) New Bedford (20-0) - 2.9843
11) Lexington (14-5) - 2.7882
12) Chelmsford (14-6) - 2.6990
13) Lincoln-Sudbury (11-7) - 2.5286
14) Cambridge R&L (10-10) - 2.4342
15) Acton-Boxborough (13-6) - 2.4290
Div. II Top-15:
1) Westfield (18-3) - 3.3489
2) Agawam (16-3) - 3.0494
3) Wayland (12-8) - 3.0482
4) North Middlesex (16-4) - 2.0809
5) Longmeadow (15-4) - 2.0209
6) Boston Latin Academy (15-6) - 1.9738
7) Medfield (14-6) - 1.6401
8) West Springfield (12-7) - 1.5950
9) Doherty (16-2) - 1.5895
10) Keefe Tech (17-3) - 1.3849
11) Greater Lowell (18-2) - 1.3494
12) Marlborough (13-5) - 1.3291
13) Minnechaug (11-9) - 1.2617
14) Fitchburg (13-6) - 0.8618
15) Chelsea (14-4) - 0.8170
Overall Top-15:
1) Needham (20-2) - 4.7574 (DI)
2) Newton North (17-3) - 4.4775 (DI)
3) Natick (15-3) - 4.3460 (DI)
4) Milford (13-5) - 3.9323 (DI)
5) Methuen (18-2) - 3.7780 (DI)
6) Winchester (16-4) - 3.4989 (DI)
7) Boston College High (18-2) - 3.4480 (DI)
8) Westfield (18-3) - 3.3489 (DII)
9) Brookline (13-7) - 3.1969 (DI)
10) Lowell (17-3) - 3.1927 (DI)
11) Agawam (16-3) - 3.0494 (DII)
12) Wayland (12-8) - 3.0482 (DII)
13) New Bedford (20-0) - 2.9843 (DI)
14) Lexington (14-5) - 2.7882 (DI)
15) Chelmsford (14-6) - 2.6990 (DI)
Girls' Volleyball Rankings:
MIAA POWER RANKINGS:
FINAL:
Div. I Top-10:
1) Newton North (19-1) - 5.6902
2) Brookline (15-3) - 5.0142
3) Lincoln-Sudbury (17-3) - 4.9525
4) Attleborough (18-1) - 4.7564
5) Needham (14-5) - 4.3474
6) Acton-Boxborough (14-4) - 4.3472
7) Barnstable (16-4) - 4.2954
8) Bishop Feehan (15-5) - 4.2303
9) Franklin (15-5) - 4.0590
10) Shrewsbury (14-6) - 3.8894
Div. II MIAA Top-10:
1) Westborough (16-1) - 5.3060
2) Oliver Ames (17-3) - 4.2781
3) Billerica (20-0) - 4.2708
4) Hopkinton (16-4) - 4.2230
5) Westwood (15-3) - 4.1911
6) Canton (17-3) - 4.1856
7) Longmeadow (18-0) - 3.8473
8) Duxbury (19-1) - 3.7732
9) Algonquin (11-9) - 3.4475
10) Melrose (17-3) - 3.3999
Div. III MIAA Top-10:
1) Weston (13-6) - 4.4023
2) Medfield (16-4) - 4.0262
3) Wayland (13-4) - 3.9823
4) Old Rochester (17-3) - 3.3756
5) Cardinal Spellman (19-2) - 3.3193
6) Nipmuc (17-3) - 2.6800
7) Holliston (10-8) - 2.6359
8) Ashland (11-9) - 2.4340
9) Newburyport (15-4) - 2.4327
10) Dennis-Yarmouth (12-8) - 2.4093
Div. IV MIAA Top-10:
1) Bellingham (16-3) - 3.6334
2) Ipswich (18-0) - 3.0156
3) Joseph Case (15-5) - 2.6525
4) Millbury (17-3) - 1.9019
5) Hudson (9-10) - 1.6275
6) Frontier (14-6) - 1.5087
7) East Bridgewater (13-5) - 1.3206
8) Ursuline Academy (10-10) - 1.0356
9) Lowell Catholic (14-6) - 0.9862
10) Wahconah (13-7) - 0.6406
Div. V MIAA Top-10:
1) Bourne (15-5) - 2.5793
2) Whitinsville Christian (18-2) - 2.3692
3) Millis (10-8) - 2.0340
4) Mount Greylock (16-3) - 1.5830
5) Baystate Academy (13-4) - 1.1521
6) Carver (19-1) - 1.1513
7) Lenox (18-2) - 1.0311
8) Douglas (11-9) - 0.7784
9) Wareham (18-2) - 0.7625
10) Lee (11-7) - 0.5182
Overall Top-25:
1) Newton North (19-1) - 5.6902 (DI)
2) Westborough (16-1) - 5.3060 (DII)
3) Brookline (15-3) - 5.0142 (DI)
4) Lincoln-Sudbury (17-3) - 4.9525 (DI)
5) Attleborough (18-1) - 4.7564 (DI)
6) Needham (14-5) - 4.3474 (DI)
7) Acton-Boxborough (14-4) - 4.3472 (DI)
8) Barnstable (16-4) - 4.2954 (DI)
9) Oliver Ames (17-3) - 4.2781 (DII)
10) Billerica (20-0) - 4.2708 (DII)
11) Bishop Feehan (15-5) - 4.2303 (DI)
12) Hopkinton (16-4) - 4.2230 (DII)
13) Westwood (15-3) - 4.1911 (DII)
14) Canton (17-3) - 4.1856 (DII)
15) Franklin (15-5) - 4.0590 (DI)
16) Weston (13-6) - 4.4023 (DIII)
17) Medfield (16-4) - 4.0262 (DIII)
18) Wayland (13-4) - 3.9823 (DIII)
19) Shrewsbury (14-6) - 3.8894 (DI)
20) Longmeadow (18-0) - 3.8473 (DII)
21) Duxbury (19-1) - 3.7732 (DII)
22) Boston Latin School (11-6) - 3.7689 (DI)
23) Newton South (12-9) - 3.7670 (DI)
24) Winchester (18-2) - 3.7668 (DI)
25) Bellingham (16-3) - 3.6334 (DIV)