top of page

Boys' Volleyball Rankings:

MASSHSVB RANKINGS:

WEEK 2 (4/7):
 

1) Newton North (4-0)

2) Needham (4-0)

3) Brookline (3-0)

4) Natick (0-2)

5) Chicopee Comp (4-0)

6) Agawam (5-1)

7) Wayland (2-3)

8) Lexington (4-1)

9) Westfield (3-1)

10) Chelmsford (2-0)

11) West Springfield (2-1)

12) New Bedford (3-1)

13) Acton-Boxborough (2-0)

14) St. John’s (1-3)

15) St. John’s Prep (2-2)

16) Boston College High (2-1)

17) Milford (3-0)

18) North Quincy (1-3)

19) Greater New Bedford (2-0)

20) Greater Lowell (2-0)

21) Newton South (2-1)

22) Cambridge R&L (3-0)

23) Lowell (2-1)

24) Wellesley (2-1)

25) Springfield Central (2-2)

 

On the Edge:

Andover (2-0)

Winchester (2-0)

Boston Latin Academy (2-2)

Medfield (2-1)

MIAA POWER RANKINGS:

FINAL (2024):

Div. I Top-15:

1) Needham (20-2) - 4.7574

2) Newton North (17-3) - 4.4775

3) Natick (15-3) - 4.3460

4) Milford (13-5) - 3.9323

5) Methuen (18-2) - 3.7780

6) Winchester (16-4) - 3.4989

7) Boston College High (18-2) - 3.4480

8) Brookline (13-7) - 3.1969

9) Lowell (17-3) - 3.1927

10) New Bedford (20-0) - 2.9843

11) Lexington (14-5) - 2.7882

12) Chelmsford (14-6) - 2.6990

13) Lincoln-Sudbury (11-7) - 2.5286

14) Cambridge R&L (10-10) - 2.4342

15) Acton-Boxborough (13-6) - 2.4290

Div. II Top-15:

1) Westfield (18-3) - 3.3489

2) Agawam (16-3) - 3.0494

3) Wayland (12-8) - 3.0482

4) North Middlesex (16-4) - 2.0809

5) Longmeadow (15-4) - 2.0209

6) Boston Latin Academy (15-6) - 1.9738

7) Medfield (14-6) - 1.6401

8) West Springfield (12-7) - 1.5950

9) Doherty (16-2) - 1.5895

10) Keefe Tech (17-3) - 1.3849

11) Greater Lowell (18-2) - 1.3494

12) Marlborough (13-5) - 1.3291

13) Minnechaug (11-9) - 1.2617

14) Fitchburg (13-6) - 0.8618

15) Chelsea (14-4) - 0.8170

Overall Top-15:

1) Needham (20-2) - 4.7574 (DI)

2) Newton North (17-3) - 4.4775 (DI)

3) Natick (15-3) - 4.3460 (DI)

4) Milford (13-5) - 3.9323 (DI)

5) Methuen (18-2) - 3.7780 (DI)

6) Winchester (16-4) - 3.4989 (DI)

7) Boston College High (18-2) - 3.4480 (DI)

8) Westfield (18-3) - 3.3489 (DII)

9) Brookline (13-7) - 3.1969 (DI)

10) Lowell (17-3) - 3.1927 (DI)

11) Agawam (16-3) - 3.0494 (DII)

12) Wayland (12-8) - 3.0482 (DII)

13) New Bedford (20-0) - 2.9843 (DI)

14) Lexington (14-5) - 2.7882 (DI)

15) Chelmsford (14-6) - 2.6990 (DI)

MASSHSVB RANKINGS:

Large School Top-20 (DI & DII):

FINAL (2024):

​​​​​​​​​​​​

1) Newton North (24-1)

2) Westborough (21-1)

3) Brookline (19-4)

4) Needham (17-6)

5) Acton-Boxborough (17-5)

6) Oliver Ames (21-4)

7) Franklin (17-6)

8) Lincoln-Sudbury (19-4)

9) Billerica (23-1)

10) Canton (19-4)

11) Winchester (20-3)

12) Barnstable (18-5)

13) Newton South (13-10)

14) Attleboro (19-2)

15) Longmeadow (21-1)

16) Boston Latin School (12-7)

17) Melrose (18-4)

18) Chelmsford (15-7)

19) Duxbury (21-2)

20) Belmont (13-9)

 

On the Edge:

Westwood (18-4)

Hopkinton (18-5)

Algonquin (12-10)

Small School Top-20 (DIII, DIV & DV):

FINAL (2024):

​​​​​​​​​​​

1) Medfield (21-4)

2) Weston (17-7)

3) Wayland (16-5)

4) Ipswich (23-0)

5) Old Rochester (20-4)

6) Bellingham (20-4)

7) Joseph Case (18-6)

8) Cardinal Spellman (21-3)

9) Millbury (20-4)

10) Frontier (16-7)

11) Bishop Fenwick (16-7)

12) Wakefield (14-8)

13) Bourne (20-5)

14) Holliston (12-9)

15) Whitinsville Christian (22-3)

16) Lynn Classical (18-4)

17) Greater New Bedford (19-7)

18) Baystate Academy (18-4)

19) Dennis-Yarmouth (13-9)

20) Ashland (13-10)

 

On the Edge:

Shawsheen Valley (23-1)

Millis (13-9)

Newburyport (16-5)

Mount Greylock (19-4)

Girls' Volleyball Rankings:

MIAA POWER RANKINGS:

FINAL (2024):

Div. I Top-10:

1) Newton North (19-1) - 5.6902

2) Brookline (15-3) - 5.0142

3) Lincoln-Sudbury (17-3) - 4.9525

4) Attleborough (18-1) - 4.7564

5) Needham (14-5) - 4.3474

6) Acton-Boxborough (14-4) - 4.3472

7) Barnstable (16-4) - 4.2954

8) Bishop Feehan (15-5) - 4.2303

9) Franklin (15-5) - 4.0590

10) Shrewsbury (14-6) - 3.8894

Div. II MIAA Top-10:

1) Westborough (16-1) - 5.3060

2) Oliver Ames (17-3) - 4.2781

3) Billerica (20-0) - 4.2708

4) Hopkinton (16-4) - 4.2230

5) Westwood (15-3) - 4.1911

6) Canton (17-3) - 4.1856

7) Longmeadow (18-0) - 3.8473

8) Duxbury (19-1) - 3.7732

9) Algonquin (11-9) - 3.4475

10) Melrose (17-3) - 3.3999

Div. III MIAA Top-10:

1) Weston (13-6) - 4.4023

2) Medfield (16-4) - 4.0262

3) Wayland (13-4) - 3.9823

4) Old Rochester (17-3) - 3.3756

5) Cardinal Spellman (19-2) - 3.3193

6) Nipmuc (17-3) - 2.6800

7) Holliston (10-8) - 2.6359

8) Ashland (11-9) - 2.4340

9) Newburyport (15-4) - 2.4327

10) Dennis-Yarmouth (12-8) - 2.4093

Div. IV MIAA Top-10:

1) Bellingham (16-3) - 3.6334

2) Ipswich (18-0) - 3.0156

3) Joseph Case (15-5) - 2.6525

4) Millbury (17-3) - 1.9019

5) Hudson (9-10) - 1.6275

6) Frontier (14-6) - 1.5087

7) East Bridgewater (13-5) - 1.3206

8) Ursuline Academy (10-10) - 1.0356

9) Lowell Catholic (14-6) - 0.9862

10) Wahconah (13-7) - 0.6406

Div. V MIAA Top-10:

1) Bourne (15-5) - 2.5793

2) Whitinsville Christian (18-2) - 2.3692

3) Millis (10-8) - 2.0340

4) Mount Greylock (16-3) - 1.5830

5) Baystate Academy (13-4) - 1.1521

6) Carver (19-1) - 1.1513

7) Lenox (18-2) - 1.0311

8) Douglas (11-9) - 0.7784

9) Wareham (18-2) - 0.7625

10) Lee (11-7) - 0.5182

Overall Top-25:

1) Newton North (19-1) - 5.6902 (DI)

2) Westborough (16-1) - 5.3060 (DII)

3) Brookline (15-3) - 5.0142 (DI)

4) Lincoln-Sudbury (17-3) - 4.9525 (DI)

5) Attleborough (18-1) - 4.7564 (DI)

6) Needham (14-5) - 4.3474 (DI)

7) Acton-Boxborough (14-4) - 4.3472 (DI)

8) Barnstable (16-4) - 4.2954 (DI)

9) Oliver Ames (17-3) - 4.2781 (DII)

10) Billerica (20-0) - 4.2708 (DII)

11) Bishop Feehan (15-5) - 4.2303 (DI)

12) Hopkinton (16-4) - 4.2230 (DII)

13) Westwood (15-3) - 4.1911 (DII)

14) Canton (17-3) - 4.1856 (DII)

15) Franklin (15-5) - 4.0590 (DI)

16) Weston (13-6) - 4.4023 (DIII)

17) Medfield (16-4) - 4.0262 (DIII)

18) Wayland (13-4) - 3.9823 (DIII)

19) Shrewsbury (14-6) - 3.8894 (DI)

20) Longmeadow (18-0) - 3.8473 (DII)

21) Duxbury (19-1) - 3.7732 (DII)

22) Boston Latin School (11-6) - 3.7689 (DI)

23) Newton South (12-9) - 3.7670 (DI)

24) Winchester (18-2) - 3.7668 (DI)

25) Bellingham (16-3) - 3.6334 (DIV)

bottom of page